CURENT WECC Verification#
Prepared by Hantao Cui. Last revised 23 May 2020.
Background#
The CURENT WECC system contains 179 buses and 263 branches. Two line trip scenarios are created to verify ANDES simulation results with DSATools TSAT and Siemens PTI PSS/E.
Dynamic data is based on the CURENT WECC 179-Bus test system, which uses models GENROU, TGOV1, IEEEG1, EXST2, EXDC2, ESST3A, IEEEST, ST2CUT and ESDC2A, the saturation of which could be implemented differently across software.
Simulation Parameters#
Integretion method: Trapezidal Rule (ANDES and TSAT), the default second order Adams-Bashforth method (AB-2) (PSS/E)
Time step size: 1/120
sec. (Note: step size between 1/30
to 1/120
has little impact on the ANDES results. One can use tstep=1/30
to obtain almost the same results.)
Load conversion: static loads are converted to 100% constant impedances for both P and Q.
TSAT automatic parameter correction is disabled.
Initialization#
Power flow solutions are identical across all the three software.
GENROU initialization ($E_{FD}$, $E_{TERM}$, $P$, $Q$, $\delta$, $I_d$ and $I_q$) is identical to that from PSS/E for all cases (with and without generator saturation). Note that $I_d$ and $I_q$ are in machine base in PSS/E but in system base in ANDES.
GENROU initialization (including all the internal variables $E'd$, $E'q$, $\psi{kd}$, $\psi{kq}$, $\psi''_d$, and $\psi''_q$) is identical to that from OpenIPSL.
No controller limit violation occurs during initialization.
Conclusion#
The finding is that, for particular disturbances in large systems, neither two of ANDES, TSAT and PSS/E could match. Implementation details in commercial software are lacking. Thus, it could be futile to insist on obtaining the same results for large systems, especially with several complex models.
Nevertheless, Scenario 2 shows that ANDES results are trustworthy. In fact, ANDES is open-source with all the implemented equations clearly documented, which makes the results highly credible for research and education purposes.
import andes
import numpy as np
from andes.utils.tsat import tsat_to_df, psse_to_df, plot_comparison, run_cmp
andes.config_logger(stream_level=30)
Scenario 1#
Line 38-39 trips and reconnects after 0.1 sec. This branch is a transformer branch that connects generator #11 on Bus 39 to Bus 38. It is the only link to Bus 39.
ss = run_cmp('wecc.raw', dyr='wecc.dyr', fault_line='Line_221',
t1=1.0, t2=1.1, tstep=1/120)
<Toggle Toggle_1>: Line.Line_221 status changed to 0.0 at t=1.0 sec.
<Toggle Toggle_2>: Line.Line_221 status changed to 1.0 at t=1.1 sec.
100%|████████████████████████████████| 100/100 [00:16<00:00, 5.89%/s]
# Line_221 information
ss.Line.cache.df_in.iloc[220]
idx Line_221
u 1
name Line_221
bus1 38
bus2 39
Sn 100
fn 60
Vn1 230
Vn2 18
r 0.0005
x 0.0238
b 0
g 0
b1 0
g1 0
b2 0
g2 0
trans 1
tap 1
phi 0
owner None
xcoord None
ycoord None
Name: 220, dtype: object
# Load TSAT and PSSE Outputs
omega2 = tsat_to_df('omega2.xls')
v2 = tsat_to_df('v2.xls')
omega2_psse = psse_to_df('omega2_psse.xlsx')
v2_psse = psse_to_df('v2_psse.xlsx')
omega2_psse.iloc[:, 1:] += 1
omega2_psse.iloc[:, 1:] *= 60
# prepare variable headers for TSAT and PSSE
def header_replace(fname, idx, offset, old_str, new_str):
"""
Utility function for replacing strings in variable header
"""
old_headers = [fname[i + offset] for i in idx]
return [i.replace(old_str, new_str) for i in old_headers]
fname = ss.TDS.plt._fname
tsat_omega_headers = header_replace(fname, ss.GENROU.omega.a, 1, "GENROU", "TSAT")
tsat_v_headers = header_replace(fname, ss.GENROU.v.a, 1 + ss.dae.n, "Bus", "TSAT")
psse_omega_headers = header_replace(fname, ss.GENROU.omega.a, 1, "GENROU", "PSSE")
psse_v_headers = header_replace(fname, ss.GENROU.v.a, 1 + ss.dae.n, "Bus", "PSSE")
fig, ax = plot_comparison(ss, ss.GENROU.omega, omega2,
a=(10,), a_tsat=[10], a_psse=[10],
ylabel="Generator Speed [Hz]",
tsat_header=tsat_omega_headers,
psse_data = omega2_psse,
psse_header = psse_omega_headers,
scale=60, right=10,
legend=True,
show=False,
)
fig, ax = plot_comparison(ss, ss.GENROU.v, v2,
a=(10,), a_tsat=[10], a_psse=[10],
ylabel="Terminal Voltage [p.u.]",
tsat_header=tsat_v_headers,
psse_data = v2_psse,
psse_header = psse_v_headers,
scale=1, right=10,
legend=True,
show=False
)
Scenario 2#
In this scenario, Line 4-16 trips and reconnects after 0.1 sec. This line in the eastern zone that connects two generator buses (CRAIG and SAN JUAN).
ss2 = run_cmp('wecc.raw', dyr='wecc.dyr', fault_line='Line_2',
t1=1.0, t2=1.1, tstep=1/120)
<Toggle Toggle_1>: Line.Line_2 status changed to 0.0 at t=1.0 sec.
<Toggle Toggle_2>: Line.Line_2 status changed to 1.0 at t=1.1 sec.
100%|████████████████████████████████| 100/100 [00:18<00:00, 5.45%/s]
# Line 2 information
ss2.Line.cache.df_in.iloc[1]
idx Line_2
u 1
name Line_2
bus1 4
bus2 16
Sn 100
fn 60
Vn1 345
Vn2 345
r 0.00977
x 0.11
b 2
g 0
b1 0
g1 0
b2 0
g2 0
trans 0
tap 1
phi 0
owner None
xcoord None
ycoord None
Name: 1, dtype: object
# load data
omega = tsat_to_df('omega.xls')
v = tsat_to_df('v.xls')
omega_psse = psse_to_df('omega_psse.xlsx')
v_psse = psse_to_df('v_psse.xlsx')
omega_psse.iloc[:, 1:] += 1
omega_psse.iloc[:, 1:] *= 60
fig, ax = plot_comparison(ss2, ss2.GENROU.omega, omega,
a=(1,), a_tsat=[1], a_psse=[1],
ylabel="Generator Speed [Hz]",
title="WECC Scenario 2 (Line 4-16 Trip)",
tsat_header=tsat_omega_headers,
psse_data = omega_psse,
psse_header = psse_omega_headers,
scale=60, right=10,
legend=True,
show=False
)
fig, ax = plot_comparison(ss2, ss2.GENROU.v, v,
a=(1,), a_tsat=[1], a_psse=[1],
ylabel="Terminal Voltage [p.u.]",
title="WECC Scenario 2 (Line 4-16 Trip)",
tsat_header=tsat_v_headers,
psse_data = v_psse,
psse_header = psse_v_headers,
scale=1, right=10,
legend=True,
show=False
)
Appendix: CURENT WECC 179-Bus System Data#
Power Flow Data (PSS/E RAW format)#
data = !cat wecc.raw
print('\n'.join(data))
0, 100.00, 32, 0, 1, 60.00 / PSS(R)E 32 RAW created by rawd32 THU, MAY 21 2020 10:24
WESTERN ELECTRICITY COORDINATING COUNCIL 179-BUS SYSTEM (MOD
DISTRIBUTED WITH ANDES (HTTPS://GITHUB.COM/CUIHANTAO/ANDES)
1,'CORONADO ', 500.0000,1, 1, 1, 1,0.97947, -26.1745
2,'CHOLLA ', 345.0000,1, 1, 1, 1,0.97744, -16.9603
3,'CORONADO ', 20.0000,2, 1, 1, 1,1.04000, -19.6589
4,'CRAIG ', 345.0000,1, 1, 1, 1,0.97518, 16.2755
5,'CRAIG ', 22.0000,2, 1, 1, 1,0.95000, 23.5536
6,'FOURCORN ', 500.0000,1, 1, 1, 1,1.06814, -7.9038
7,'FOURCORN ', 345.0000,1, 1, 1, 1,1.00914, -4.6874
8,'FCNGN4CC ', 22.0000,2, 1, 1, 1,1.00000, 2.2301
9,'FOURCORN ', 230.0000,1, 1, 1, 1,1.00726, -5.2308
10,'HAYDEN ', 20.0000,2, 1, 1, 1,1.00000, 33.7299
11,'NAVAJO ', 500.0000,1, 2, 1, 1,1.07205, -23.9351
12,'NAVAJO 2 ', 26.0000,2, 2, 1, 1,1.00000, -17.8112
13,'MOENKOPI ', 500.0000,1, 2, 1, 1,1.06735, -24.8548
14,'PALOVRD2 ', 24.0000,2, 2, 1, 1,0.96000, -21.7139
15,'PALOVRDE ', 500.0000,1, 2, 1, 1,1.04856, -29.6406
16,'SAN JUAN ', 345.0000,1, 1, 1, 1,1.03559, -3.8744
17,'SJUAN G4 ', 22.0000,2, 1, 1, 1,1.00000, -0.8871
18,'WESTWING ', 500.0000,1, 2, 1, 1,1.05593, -29.5910
19,'NAVAJO1 ', 500.0000,1, 2, 1, 1,1.07025, -22.8500
20,'NAVAJO2 ', 500.0000,1, 2, 1, 1,1.06042, -25.9522
21,'NAVAJO3 ', 500.0000,1, 2, 1, 1,1.04693, -22.1208
22,'NAVAJO4 ', 500.0000,1, 2, 1, 1,1.02564, -31.4586
23,'MOENKOP1 ', 500.0000,1, 2, 1, 1,1.05571, -23.3906
24,'MOENKOP2 ', 500.0000,1, 2, 1, 1,1.04116, -31.0832
25,'MOENKOP3 ', 500.0000,1, 2, 1, 1,1.05132, -15.5499
26,'MOENKOP4 ', 500.0000,1, 2, 1, 1,1.04671, -42.3967
27,'FOURCOR1 ', 500.0000,1, 1, 1, 1,1.06585, -5.7792
28,'FOURCOR2 ', 500.0000,1, 1, 1, 1,1.06933, -27.9822
29,'CANAD G1 ', 20.0000,2, 1, 1, 1,1.00000, 24.7380
30,'CANADA ', 500.0000,1, 1, 1, 1,1.03634, 20.9474
31,'CANALB ', 500.0000,1, 1, 1, 1,1.07861, 49.2370
32,'CA230TO ', 230.0000,1, 1, 1, 1,0.97855, 53.8260
33,'CA230 ', 230.0000,1, 1, 1, 1,1.00114, 62.8749
34,'CMAIN GM ', 20.0000,2, 1, 1, 1,1.02000, 67.7961
35,'BRIDGER2 ', 22.0000,2, 1, 1, 1,1.00900, 2.4615
36,'ADELANTO ', 500.0000,1, 2, 1, 1,1.06032, -42.1554
37,'ADELAN&1 ', 500.0000,1, 2, 1, 1,1.08090, -46.2256
38,'CASTAIC ', 230.0000,1, 2, 1, 1,1.03195, -47.2901
39,'CASTAI4G ', 18.0000,2, 2, 1, 1,1.02000, -45.9803
40,'GLENDAL ', 230.0000,1, 2, 1, 1,1.02337, -50.9223
41,'HAYNES ', 230.0000,1, 2, 1, 1,1.03129, -50.6520
42,'HAYNES3G ', 18.0000,2, 2, 1, 1,1.00000, -47.3488
43,'INTERMT ', 345.0000,1, 1, 1, 1,1.05257, -4.3661
44,'INTERM1G ', 26.0000,2, 1, 1, 1,1.05000, 0.2811
45,'OLIVE ', 230.0000,1, 2, 1, 1,1.03475, -47.6289
46,'OWENS G ', 11.5000,2, 2, 1, 1,1.02000, -47.2682
47,'RINALDI ', 230.0000,1, 2, 1, 1,1.03402, -47.8387
48,'RINALDI ', 500.0000,1, 2, 1, 1,1.07212, -45.4811
49,'RIVER ', 230.0000,1, 2, 1, 1,1.02362, -51.8438
50,'STA B ', 138.0000,1, 2, 1, 1,1.03256, -51.9003
51,'STA B1 ', 287.0000,1, 2, 1, 1,1.03663, -50.7167
52,'STA B2 ', 287.0000,1, 2, 1, 1,1.03663, -50.7167
53,'STA BLD ', 230.0000,1, 2, 1, 1,1.02728, -52.1086
54,'STA E ', 230.0000,1, 2, 1, 1,1.02516, -50.0567
55,'STA E ', 500.0000,1, 2, 1, 1,1.04304, -47.6632
56,'STA F ', 230.0000,1, 2, 1, 1,1.02484, -51.8789
57,'STA G ', 230.0000,1, 2, 1, 1,1.02394, -51.1740
58,'STA J ', 230.0000,1, 2, 1, 1,1.03112, -48.9133
59,'SYLMARLA ', 230.0000,1, 2, 1, 1,1.03832, -47.1488
60,'SYLMAR S ', 230.0000,1, 2, 1, 1,1.02073, -48.2552
61,'VALLEY ', 230.0000,1, 2, 1, 1,1.02930, -49.0304
62,'VICTORVL ', 287.0000,1, 2, 1, 1,1.05209, -44.4925
63,'VICTORVL ', 500.0000,1, 2, 1, 1,1.05866, -42.4751
64,'MONTA G1 ', 20.0000,2, 1, 1, 1,1.00000, 56.5947
65,'MONTANA ', 500.0000,1, 1, 1, 1,1.04928, 48.2022
66,'BIG EDDY ', 115.0000,1, 1, 1, 1,1.06863, -16.9326
67,'BIG EDDY ', 230.0000,1, 1, 1, 1,1.06592, -14.5699
68,'BIG EDDY ', 500.0000,1, 1, 1, 1,1.08919, -13.3098
69,'DALLES21 ', 13.8000,2, 1, 1, 1,1.05500, -7.9400
70,'CELILO ', 230.0000,1, 1, 1, 1,1.06159, -15.0760
71,'CELILOCA ', 500.0000,1, 1, 1, 1,1.08964, -13.4178
72,'COLSTRP ', 500.0000,1, 1, 1, 1,1.07839, -1.3595
73,'COULEE ', 500.0000,1, 1, 1, 1,1.07000, 0.1645
74,'GARRISON ', 500.0000,1, 1, 1, 1,1.03705, -12.1586
75,'JOHN DAY ', 500.0000,1, 1, 1, 1,1.08283, -11.1230
76,'JOHN DAY ', 13.8000,3, 1, 1, 1,1.00000, 0.0000
77,'HANFORD ', 500.0000,1, 1, 1, 1,1.04947, 0.2258
78,'NORTH G3 ', 20.0000,2, 1, 1, 1,1.00000, 26.5872
79,'NORTH ', 500.0000,1, 1, 1, 1,1.04993, 12.1085
80,'BURNS ', 500.0000,1, 1, 1, 1,1.05295, -19.5513
81,'GRIZZLY ', 500.0000,1, 1, 1, 1,1.06740, -17.1477
82,'MALIN ', 500.0000,1, 1, 1, 1,1.05433, -23.3455
83,'MIDPOINT ', 500.0000,1, 1, 1, 1,1.06195, -5.1981
84,'MIDPOINT ', 345.0000,1, 1, 1, 1,0.99845, -1.5707
85,'SUMMER L ', 500.0000,1, 1, 1, 1,1.05818, -18.2347
86,'GRIZZLY1 ', 500.0000,1, 1, 1, 1,1.06533, -18.7474
87,'GRIZZLY2 ', 500.0000,1, 1, 1, 1,1.07143, -16.0156
88,'MALIN1 ', 500.0000,1, 1, 1, 1,1.05062, -14.1380
89,'MALIN2 ', 500.0000,1, 1, 1, 1,1.06088, -19.8058
90,'GRIZZLY3 ', 500.0000,1, 1, 1, 1,1.07997, -21.7956
91,'GRIZZLY4 ', 500.0000,1, 1, 1, 1,1.06943, -17.2249
92,'GRIZZLY5 ', 500.0000,1, 1, 1, 1,1.06860, -22.4488
93,'GRIZZLY6 ', 500.0000,1, 1, 1, 1,1.07170, -17.8609
94,'GRIZZLY7 ', 500.0000,1, 1, 1, 1,1.07926, -22.0559
95,'GRIZZLY8 ', 500.0000,1, 1, 1, 1,1.06917, -17.2247
96,'GRIZZLY9 ', 500.0000,1, 1, 1, 1,1.06761, -22.7454
97,'GRIZZLYA ', 500.0000,1, 1, 1, 1,1.07104, -17.8942
98,'BURNS1 ', 500.0000,1, 1, 1, 1,0.97284, 8.0442
99,'CORTINA ', 200.0000,1, 3, 1, 1,1.13097, -34.9741
100,'COTWDPGE ', 200.0000,1, 3, 1, 1,1.13613, -30.4883
101,'DIABLO ', 500.0000,1, 2, 1, 1,1.05298, -46.1260
102,'DIABLO1 ', 25.0000,2, 2, 1, 1,0.98000, -42.3238
103,'GATES ', 500.0000,1, 2, 1, 1,1.04707, -47.6820
104,'GLENN ', 200.0000,1, 3, 1, 1,1.14090, -34.1986
105,'LOGAN CR ', 200.0000,1, 3, 1, 1,1.14016, -34.5836
106,'LOSBANOS ', 500.0000,1, 2, 1, 1,1.04927, -49.5273
107,'MIDWAY ', 500.0000,1, 2, 1, 1,1.05934, -48.6051
108,'MIDWAY ', 200.0000,1, 2, 1, 1,1.16705, -51.4430
109,'MOSSLAND ', 500.0000,1, 2, 1, 1,1.04639, -49.7921
110,'OLINDA ', 500.0000,1, 3, 1, 1,1.03727, -31.0686
111,'ROUND MT ', 20.0000,2, 3, 1, 1,1.02000, -15.0791
112,'ROUND MT ', 200.0000,1, 3, 1, 1,1.12385, -25.1402
113,'ROUND MT ', 500.0000,1, 3, 1, 1,1.03454, -27.9316
114,'TABLE MT ', 500.0000,1, 3, 1, 1,1.01342, -32.0699
115,'TEVATR ', 20.0000,2, 3, 1, 1,1.05000, -35.6850
116,'TEVATR ', 200.0000,1, 3, 1, 1,1.12744, -39.6332
117,'TEVATR2 ', 20.0000,2, 3, 1, 1,1.00000, -30.7816
118,'TEVATR ', 500.0000,1, 3, 1, 1,0.99816, -38.9938
119,'OLINDA1 ', 500.0000,1, 3, 1, 1,1.05026, -24.0934
120,'OLINDA2 ', 500.0000,1, 3, 1, 1,1.01142, -38.0294
121,'OLINDA3 ', 500.0000,1, 3, 1, 1,1.02786, -30.7891
122,'OLINDA4 ', 500.0000,1, 3, 1, 1,0.98098, -46.5990
123,'ROUND1 ', 500.0000,1, 3, 1, 1,1.04054, -22.0273
124,'ROUND2 ', 500.0000,1, 3, 1, 1,1.01079, -36.1445
125,'ROUND3 ', 500.0000,1, 3, 1, 1,1.04054, -22.0273
126,'ROUND4 ', 500.0000,1, 3, 1, 1,1.01079, -36.1445
127,'TABLE1 ', 500.0000,1, 3, 1, 1,1.01257, -25.8067
128,'TABLE2 ', 500.0000,1, 3, 1, 1,0.99882, -45.3405
129,'TABLE3 ', 500.0000,1, 3, 1, 1,1.01755, -27.3173
130,'TABLE4 ', 500.0000,1, 3, 1, 1,0.99876, -41.4218
131,'TEVATR1 ', 500.0000,1, 2, 1, 1,0.97999, -36.9419
132,'TEVATR2 ', 500.0000,1, 2, 1, 1,1.07047, -51.7010
133,'TEVATR3 ', 500.0000,1, 2, 1, 1,0.97141, -35.0590
134,'GATES1 ', 500.0000,1, 2, 1, 1,1.06807, -49.9922
135,'DEVERS ', 500.0000,1, 2, 1, 1,1.03539, -43.5212
136,'EAGLROCK ', 230.0000,1, 2, 1, 1,1.01010, -52.7598
137,'ELDORADO ', 20.0000,2, 2, 1, 1,1.02000, -25.9732
138,'ELDORADO ', 500.0000,1, 2, 1, 1,1.05122, -33.0947
139,'LITEHIPE ', 20.0000,2, 2, 1, 1,1.02000, -49.6246
140,'LITEHIPE ', 230.0000,1, 2, 1, 1,1.01186, -55.7741
141,'LUGO ', 500.0000,1, 2, 1, 1,1.05498, -46.0893
142,'MESA CAL ', 230.0000,1, 2, 1, 1,1.00705, -55.0594
143,'MIRALOMA ', 20.0000,2, 2, 1, 1,1.05000, -45.4414
144,'MIRALOMA ', 500.0000,1, 2, 1, 1,1.04087, -49.6789
145,'MIRALOMA ', 230.0000,1, 2, 1, 1,1.03821, -50.1247
146,'MOHAVE ', 500.0000,1, 2, 1, 1,1.06999, -29.3603
147,'MOHAV1CC ', 22.0000,2, 2, 1, 1,1.05000, -21.0397
148,'PARDEE ', 20.0000,2, 2, 1, 1,1.01000, -39.5994
149,'PARDEE ', 230.0000,1, 2, 1, 1,1.00600, -51.6818
150,'SERRANO ', 500.0000,1, 2, 1, 1,1.04129, -50.0775
151,'VALLEY ', 500.0000,1, 2, 1, 1,1.03694, -47.7607
152,'VINCENT ', 500.0000,1, 2, 1, 1,1.06119, -48.9450
153,'VINCENT ', 230.0000,1, 2, 1, 1,0.99489, -51.6324
154,'CAMP WIL ', 345.0000,1, 1, 1, 1,1.04289, -2.4160
155,'BENLOMND ', 345.0000,1, 1, 1, 1,1.04464, -3.3929
156,'BENLOMND ', 230.0000,1, 1, 1, 1,1.04624, -3.9585
157,'EMERY ', 345.0000,1, 1, 1, 1,1.03705, 4.8898
158,'EMERY ', 20.0000,2, 1, 1, 1,1.05000, 9.6052
159,'MONA ', 345.0000,1, 1, 1, 1,1.05596, -2.0072
160,'NAUGHTON ', 230.0000,1, 1, 1, 1,1.04453, 0.6143
161,'NAUGHT ', 20.0000,2, 1, 1, 1,1.00000, 3.4140
162,'PINTO PS ', 345.0000,1, 1, 1, 1,1.03679, -2.4413
163,'PINTO ', 345.0000,1, 1, 1, 1,1.04044, -1.4027
164,'SPAN FRK ', 345.0000,1, 1, 1, 1,1.03514, -1.0920
165,'SIGURD ', 345.0000,1, 1, 1, 1,1.05190, -0.5455
166,'TERMINAL ', 345.0000,1, 1, 1, 1,1.03911, -3.4207
167,'MALIN3 ', 500.0000,1, 3, 1, 1,1.06106, -19.7689
168,'MALIN4 ', 500.0000,1, 3, 1, 1,1.02557, -31.6678
169,'MALIN5 ', 500.0000,1, 3, 1, 1,1.06179, -19.0138
170,'MALIN6 ', 500.0000,1, 3, 1, 1,1.02702, -31.6971
171,'MALIN7 ', 500.0000,1, 3, 1, 1,1.05696, -17.4396
172,'MALIN8 ', 500.0000,1, 3, 1, 1,1.03194, -37.1499
173,'MIDWAY1 ', 500.0000,1, 2, 1, 1,1.04651, -48.2385
174,'MIDWAY2 ', 500.0000,1, 2, 1, 1,1.05458, -49.3078
175,'MIDWAY3 ', 500.0000,1, 2, 1, 1,1.04625, -48.2334
176,'MIDWAY4 ', 500.0000,1, 2, 1, 1,1.05470, -49.3092
177,'MIDWAY5 ', 500.0000,1, 2, 1, 1,1.04598, -48.2211
178,'MIDWAY6 ', 500.0000,1, 2, 1, 1,1.05705, -49.2854
179,'BURNS2 ', 500.0000,1, 1, 1, 1,0.98437, -6.6858
0 /End of Bus data, Begin Load data
1,'BL',1, 1, 1, 1750.000, -56.000, 0.000, 0.000, 0.000, 0.000, 1,1
3,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
4,'BL',1, 1, 1, 2350.000, -127.000, 0.000, 0.000, 0.000, 0.000, 1,1
5,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
7,'BL',1, 1, 1, 239.000, -56.000, 0.000, 0.000, 0.000, 0.000, 1,1
8,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
9,'BL',1, 1, 1, 139.700, 23.800, 0.000, 0.000, 0.000, 0.000, 1,1
10,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
11,'BL',1, 2, 1, 90.000, 70.000, 0.000, 0.000, 0.000, 0.000, 1,1
12,'BL',1, 2, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
14,'BL',1, 2, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
15,'BL',1, 2, 1, 793.400, 207.000, 0.000, 0.000, 0.000, 0.000, 1,1
16,'BL',1, 1, 1, 840.000, 5.000, 0.000, 0.000, 0.000, 0.000, 1,1
17,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
18,'BL',1, 2, 1, 617.000, -69.000, 0.000, 0.000, 0.000, 0.000, 1,1
29,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
30,'BL',1, 1, 1, 4400.000, 1000.000, 0.000, 0.000, 0.000, 0.000, 1,1
33,'BL',1, 1, 1, 3600.000, 700.000, 0.000, 0.000, 0.000, 0.000, 1,1
34,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
35,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
36,'BL',1, 2, 1, -1862.000, 971.000, 0.000, 0.000, 0.000, 0.000, 1,1
39,'BL',1, 2, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
40,'BL',1, 2, 1, 135.000, 27.000, 0.000, 0.000, 0.000, 0.000, 1,1
42,'BL',1, 2, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
43,'BL',1, 1, 1, 2053.000, 907.100, 0.000, 0.000, 0.000, 0.000, 1,1
44,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
45,'BL',1, 2, 1, -72.800, -17.000, 0.000, 0.000, 0.000, 0.000, 1,1
46,'BL',1, 2, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
47,'BL',1, 2, 1, 121.000, 25.000, 0.000, 0.000, 0.000, 0.000, 1,1
49,'BL',1, 2, 1, 320.000, 65.000, 0.000, 0.000, 0.000, 0.000, 1,1
50,'BL',1, 2, 1, 237.200, -63.200, 0.000, 0.000, 0.000, 0.000, 1,1
53,'BL',1, 2, 1, 138.000, 28.000, 0.000, 0.000, 0.000, 0.000, 1,1
54,'BL',1, 2, 1, 807.800, 132.100, 0.000, 0.000, 0.000, 0.000, 1,1
56,'BL',1, 2, 1, 117.000, 24.000, 0.000, 0.000, 0.000, 0.000, 1,1
57,'BL',1, 2, 1, 121.000, 25.000, 0.000, 0.000, 0.000, 0.000, 1,1
58,'BL',1, 2, 1, 887.700, -6.200, 0.000, 0.000, 0.000, 0.000, 1,1
59,'BL',1, 2, 1, -2771.000, 1654.000, 0.000, 0.000, 0.000, 0.000, 1,1
60,'BL',1, 2, 1, 401.000, 80.600, 0.000, 0.000, 0.000, 0.000, 1,1
61,'BL',1, 2, 1, 205.200, 17.600, 0.000, 0.000, 0.000, 0.000, 1,1
62,'BL',1, 2, 1, -129.000, 32.200, 0.000, 0.000, 0.000, 0.000, 1,1
64,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
65,'BL',1, 1, 1, 1700.000, 300.000, 0.000, 0.000, 0.000, 0.000, 1,1
66,'BL',1, 1, 1, 160.000, 31.250, 0.000, 0.000, 0.000, 0.000, 1,1
67,'BL',1, 1, 1, -67.500, 160.000, 0.000, 0.000, 0.000, 0.000, 1,1
68,'BL',1, 1, 1, -44.200, 22.000, 0.000, 0.000, 0.000, 0.000, 1,1
69,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
70,'BL',1, 1, 1, 3137.000, 1681.000, 0.000, 0.000, 0.000, 0.000, 1,1
72,'BL',1, 1, 1, -1525.000, -50.000, 0.000, 0.000, 0.000, 0.000, 1,1
74,'BL',1, 1, 1, 2584.000, 394.000, 0.000, 0.000, 0.000, 0.000, 1,1
75,'BL',1, 1, 1, 3200.000, 1100.000, 0.000, 0.000, 0.000, 0.000, 1,1
76,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
77,'BL',1, 1, 1, 3500.000, 500.000, 0.000, 0.000, 0.000, 0.000, 1,1
78,'BL',1, 1, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
79,'BL',1, 1, 1, 5000.000, 400.000, 0.000, 0.000, 0.000, 0.000, 1,1
81,'BL',1, 1, 1, -66.600, -97.000, 0.000, 0.000, 0.000, 0.000, 1,1
82,'BL',1, 1, 1, -339.000, -119.000, 0.000, 0.000, 0.000, 0.000, 1,1
84,'BL',1, 1, 1, 610.000, -414.000, 0.000, 0.000, 0.000, 0.000, 1,1
99,'BL',1, 3, 1, -43.300, 20.000, 0.000, 0.000, 0.000, 0.000, 1,1
100,'BL',1, 3, 1, 210.400, -77.000, 0.000, 0.000, 0.000, 0.000, 1,1
101,'BL',1, 2, 1, 50.000, 25.000, 0.000, 0.000, 0.000, 0.000, 1,1
102,'BL',1, 2, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
103,'BL',1, 2, 1, 305.000, -7.600, 0.000, 0.000, 0.000, 0.000, 1,1
104,'BL',1, 3, 1, 27.500, -0.100, 0.000, 0.000, 0.000, 0.000, 1,1
105,'BL',1, 3, 1, 8.010, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
106,'BL',1, 2, 1, 265.000, 14.000, 0.000, 0.000, 0.000, 0.000, 1,1
107,'BL',1, 2, 1, 55.600, -329.000, 0.000, 0.000, 0.000, 0.000, 1,1
108,'BL',1, 2, 1, 777.600, 32.600, 0.000, 0.000, 0.000, 0.000, 1,1
109,'BL',1, 2, 1, 40.000, 21.500, 0.000, 0.000, 0.000, 0.000, 1,1
110,'BL',1, 3, 1, -189.000, 61.500, 0.000, 0.000, 0.000, 0.000, 1,1
111,'BL',1, 3, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
112,'BL',1, 3, 1, 148.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
114,'BL',1, 3, 1, -0.700, 118.500, 0.000, 0.000, 0.000, 0.000, 1,1
115,'BL',1, 3, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
116,'BL',1, 3, 1, 884.000, 54.800, 0.000, 0.000, 0.000, 0.000, 1,1
117,'BL',1, 3, 1, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1,1
