Eigenvalue Analysis#

Run Eigenvalue Analysis#

import andes
from andes.utils.paths import list_cases, get_case
case_path = get_case('kundur/kundur_full.xlsx')

Pass the routine name EIG or eig to andes.run.

ss = andes.run(case_path, routine='eig')
Working directory: "/home/hacui/repos/andes/examples"
> Loaded config from file "/home/hacui/.andes/andes.rc"
> Loaded generated Python code in "/home/hacui/.andes/pycode".
Parsing input file "/home/hacui/repos/andes/andes/cases/kundur/kundur_full.xlsx"...
Input file parsed in 0.2654 seconds.
System internal structure set up in 0.0522 seconds.
-> System connectivity check results:
  No islanded bus detected.
  System is interconnected.
  Each island has a slack bus correctly defined and enabled.

-> Power flow calculation
           Numba: Off
   Sparse solver: KLU
 Solution method: NR method
Power flow initialized in 0.0075 seconds.
0: |F(x)| = 14.9282832
1: |F(x)| = 3.608627841
2: |F(x)| = 0.1701107882
3: |F(x)| = 0.002038626956
4: |F(x)| = 3.745104027e-07
Converged in 5 iterations in 0.0093 seconds.
Initialization for dynamics completed in 0.0499 seconds.
Initialization was successful.
Report saved to "kundur_full_out.txt" in 0.0035 seconds.

-> Eigenvalue Analysis:
  Positive       0
  Zeros          1
  Negative      52
Eigenvalue analysis finished in 0.0053 seconds.
Report saved to "kundur_full_eig.txt".
-> Single process finished in 0.6564 seconds.

Plotting in Z-Domain#

ss.EIG.plot()
../_images/ex4_7_0.png
(<Figure size 600x400 with 1 Axes>,
 <AxesSubplot:xlabel='Real [$s^{-1}$]', ylabel='Imaginary [$s^{-1}$]'>)

Report#

Report is saved to the file and can be loaded into the notebook.

with open('kundur_full_eig.txt', 'r') as f:
    print(f.read())
ANDES 1.6.4.post10.dev0+gd1a4589d
Copyright (C) 2015-2022 Hantao Cui

ANDES comes with ABSOLUTELY NO WARRANTY
Case file: /home/hacui/repos/andes/andes/cases/kundur/kundur_full.xlsx
Report time: 04/19/2022 08:30:31 PM

Power flow converged in 5 iterations.
Flat-start: No


EIGENVALUE ANALYSIS REPORT                                    

Positives                          0
Zeros                              1
Negatives                         52

STATISTICS
                     Most Associated              Real             Imag.      Damped Freq.         Frequency       Damping [%]

#1                      LL_x EXDC2 1                -1                 0                 0                 0                 0
#2                      LL_x EXDC2 2                -1                 0                 0                 0                 0
#3                      LL_x EXDC2 3                -1                 0                 0                 0                 0
#4                      LL_x EXDC2 4                -1                 0                 0                 0                 0
#5                      LS_y EXDC2 3           -49.191           0.64233           0.10223            7.8296            99.991
#6                      LS_y EXDC2 3           -49.191          -0.64233           0.10223            7.8296            99.991
#7                      LS_y EXDC2 1           -49.535                 0                 0                 0                 0
#8                      LS_y EXDC2 4           -49.515                 0                 0                 0                 0
#9                      LA_y EXDC2 2           -49.202           0.39349          0.062627             7.831            99.997
#10                     LA_y EXDC2 2           -49.202          -0.39349          0.062627             7.831            99.997
#11                     LA_y EXDC2 1           -48.885                 0                 0                 0                 0
#12                     LA_y EXDC2 4           -48.905                 0                 0                 0                 0
#13                     e2d GENROU 2           -36.896                 0                 0                 0                 0
#14                     e2d GENROU 4            -36.75                 0                 0                 0                 0
#15                     e2d GENROU 1           -34.732                 0                 0                 0                 0
#16                     e2q GENROU 3            -33.89                 0                 0                 0                 0
#17                     e2q GENROU 2           -33.526                 0                 0                 0                 0
#18                     e2d GENROU 3           -31.242                 0                 0                 0                 0
#19                     e2q GENROU 4           -27.613                 0                 0                 0                 0
#20                     e2q GENROU 1           -24.954                 0                 0                 0                 0
#21                   delta GENROU 3           -0.6564             7.086            1.1278            1.1326             9.224
#22                   delta GENROU 3           -0.6564            -7.086            1.1278            1.1326             9.224
#23                   delta GENROU 2          -0.65252            6.8343            1.0877            1.0927            9.5046
#24                   delta GENROU 2          -0.65252           -6.8343            1.0877            1.0927            9.5046
#25                   delta GENROU 1          -0.19177            4.2247           0.67239           0.67308            4.5346
#26                   delta GENROU 1          -0.19177           -4.2247           0.67239           0.67308            4.5346
#27                     e1d GENROU 2           -5.4189                 0                 0                 0                 0
#28                     e1d GENROU 3           -5.3729                 0                 0                 0                 0
#29                     e1d GENROU 4           -4.1119                 0                 0                 0                 0
#30                     e1d GENROU 2           -3.6722                 0                 0                 0                 0
#31                       vp EXDC2 2          -0.48245             1.628           0.25911           0.27025            28.413
#32                       vp EXDC2 2          -0.48245            -1.628           0.25911           0.27025            28.413
#33                       vp EXDC2 4           -3.0736                 0                 0                 0                 0
#34                       vp EXDC2 1           -3.0635                 0                 0                 0                 0
#35                       vp EXDC2 1           -2.3787                 0                 0                 0                 0
#36                    LAG_y TGOV1 1           -1.5702                 0                 0                 0                 0
#37                    LAG_y TGOV1 4           -1.9922                 0                 0                 0                 0
#38                    LAG_y TGOV1 2           -2.0109                 0                 0                 0                 0
#39                    LAG_y TGOV1 3           -2.0194                 0                 0                 0                 0
#40                      W_x EXDC2 2           -1.1816                 0                 0                 0                 0
#41                      W_x EXDC2 4          -0.53573           0.73459           0.11691            0.1447            58.924
#42                      W_x EXDC2 4          -0.53573          -0.73459           0.11691            0.1447            58.924
#43                   delta GENROU 3       -1.1783e-14                 0                 0                 0                 0
#44                     LL_x TGOV1 2          -0.30739           0.44664          0.071085          0.086293            56.693
#45                     LL_x TGOV1 2          -0.30739          -0.44664          0.071085          0.086293            56.693
#46                      W_x EXDC2 1          -0.36003           0.38874          0.061869          0.084328             67.95
#47                      W_x EXDC2 1          -0.36003          -0.38874          0.061869          0.084328             67.95
#48                      W_x EXDC2 3          -0.35993           0.37956          0.060409          0.083251             68.81
#49                      W_x EXDC2 3          -0.35993          -0.37956          0.060409          0.083251             68.81
#50                     LL_x TGOV1 1          -0.14157                 0                 0                 0                 0
#51                     LL_x TGOV1 2          -0.14203                 0                 0                 0                 0
#52                     LL_x TGOV1 3          -0.14202                 0                 0                 0                 0

EIGENVALUE DATA
                                  #1                #2                #3                #4                #5                #6                #7

delta GENROU 1                     0                 0                 0                 0                 0                 0             4e-05
delta GENROU 2                     0                 0                 0                 0                 0                 0             6e-05
delta GENROU 3                     0                 0                 0                 0                 0                 0             2e-05
delta GENROU 4                     0                 0                 0                 0                 0                 0             1e-05
omega GENROU 1                     0                 0                 0                 0                 0                 0             2e-05
omega GENROU 2                     0                 0                 0                 0                 0                 0             3e-05
omega GENROU 3                     0                 0                 0                 0                 0                 0             1e-05
omega GENROU 4                     0                 0                 0                 0                 0                 0                 0
e1q GENROU 1                       0                 0                 0                 0           0.00084           0.00084           0.00306
e1q GENROU 2                       0                 0                 0                 0            0.0019            0.0019           0.00224
e1q GENROU 3                       0                 0                 0                 0            0.0026            0.0026           0.00069
e1q GENROU 4                       0                 0                 0                 0           0.00118           0.00118           0.00063
e1d GENROU 1                       0                 0                 0                 0                 0                 0                 0
e1d GENROU 2                       0                 0                 0                 0                 0                 0                 0
e1d GENROU 3                       0                 0                 0                 0                 0                 0                 0
e1d GENROU 4                       0                 0                 0                 0                 0                 0                 0
e2d GENROU 1                       0                 0                 0                 0           0.00839           0.00839           0.02012
e2d GENROU 2                       0                 0                 0                 0           0.01824           0.01824           0.01364
e2d GENROU 3                       0                 0                 0                 0           0.02784           0.02784           0.00467
e2d GENROU 4                       0                 0                 0                 0           0.01361           0.01361           0.00474
e2q GENROU 1                       0                 0                 0                 0           0.00096           0.00096           0.00036
e2q GENROU 2                       0                 0                 0                 0           0.00026           0.00026           0.00114
e2q GENROU 3                       0                 0                 0                 0             3e-05             3e-05           0.00031
e2q GENROU 4                       0                 0                 0                 0           0.00118           0.00118             9e-05
LAG_y TGOV1 1                      0                 0                 0                 0                 0                 0                 0
LAG_y TGOV1 2                      0                 0                 0                 0                 0                 0                 0
LAG_y TGOV1 3                      0                 0                 0                 0                 0                 0                 0
LAG_y TGOV1 4                      0                 0                 0                 0                 0                 0                 0
LL_x TGOV1 1                       0                 0                 0                 0                 0                 0                 0
LL_x TGOV1 2                       0                 0                 0                 0                 0                 0                 0
LL_x TGOV1 3                       0                 0                 0                 0                 0                 0                 0
LL_x TGOV1 4                       0                 0                 0                 0                 0                 0                 0
vp EXDC2 1                         0                 0                 0                 0           0.00157           0.00157           0.00231
vp EXDC2 2                         0                 0                 0                 0           0.00352           0.00352           0.00168
vp EXDC2 3                         0                 0                 0                 0           0.00346           0.00346           0.00037
vp EXDC2 4                         0                 0                 0                 0           0.00202           0.00202           0.00043
LS_y EXDC2 1                       0                 0                 0                 0           0.06526           0.06526           0.53032
LS_y EXDC2 2                       0                 0                 0                 0           0.14386           0.14386           0.37893
LS_y EXDC2 3                       0                 0                 0                 0           0.30715           0.30715           0.18162
LS_y EXDC2 4                       0                 0                 0                 0           0.08575           0.08575           0.10168
LL_x EXDC2 1                 0.66046                 0                 0                 0                 0                 0                 0
LL_x EXDC2 2                       0           0.66046                 0                 0                 0                 0                 0
LL_x EXDC2 3                       0                 0                 1                 0                 0                 0                 0
LL_x EXDC2 4                       0                 0                 0           0.65832                 0                 0                 0
LA_y EXDC2 1                       0                 0                 0                 0           0.06704           0.06704           0.22072
LA_y EXDC2 2                       0                 0                 0                 0           0.20271           0.20271           0.21636
LA_y EXDC2 3                       0                 0                 0                 0           0.30051           0.30051             0.072
LA_y EXDC2 4                       0                 0                 0                 0            0.1453            0.1453           0.06982
W_x EXDC2 1                        0                 0                 0                 0             5e-05             5e-05           0.00015
W_x EXDC2 2                        0                 0                 0                 0           0.00012           0.00012           0.00013
W_x EXDC2 3                        0                 0                 0                 0           0.00017           0.00017             4e-05
W_x EXDC2 4                        0                 0                 0                 0             8e-05             8e-05             4e-05

PARTICIPATION FACTORS [1/8]
                                  #8                #9               #10               #11               #12               #13               #14

delta GENROU 1                 2e-05             1e-05             1e-05             5e-05             2e-05           0.00044           0.00047
delta GENROU 2                 1e-05                 0                 0             6e-05             1e-05           0.00078           0.00049
delta GENROU 3                 5e-05                 0                 0             2e-05             6e-05           0.00062           0.00061
delta GENROU 4                 5e-05             1e-05             1e-05             1e-05             6e-05           0.00032           0.00067
omega GENROU 1                 1e-05             1e-05             1e-05             3e-05             1e-05           0.00025           0.00027
omega GENROU 2                 1e-05                 0                 0             4e-05             1e-05           0.00045           0.00028
omega GENROU 3                 2e-05                 0                 0             1e-05             2e-05           0.00025           0.00024
omega GENROU 4                 2e-05                 0                 0                 0             2e-05           0.00012           0.00025
e1q GENROU 1                 0.00117           0.00225           0.00225            0.0031           0.00115            0.0003           0.00033
e1q GENROU 2                 0.00043           0.00285           0.00285           0.00224           0.00041           0.00042           0.00021
e1q GENROU 3                 0.00184           0.00167           0.00167           0.00067           0.00185           0.00028           0.00027
e1q GENROU 4                 0.00329           0.00134           0.00134           0.00061           0.00333           0.00019           0.00041
e1d GENROU 1                       0                 0                 0                 0                 0             2e-05             1e-05
e1d GENROU 2                       0                 0                 0                 0                 0             7e-05             2e-05
e1d GENROU 3                       0                 0                 0                 0                 0             5e-05             5e-05
e1d GENROU 4                       0                 0                 0                 0                 0             2e-05             1e-05
e2d GENROU 1                 0.00784           0.01923           0.01923           0.02323           0.00867           0.23812           0.24595
e2d GENROU 2                 0.00261           0.02337           0.02337           0.01559           0.00284           0.33371           0.16432
e2d GENROU 3                 0.01258           0.01507           0.01507           0.00518           0.01432            0.2465           0.23261
e2d GENROU 4                 0.02533           0.01309           0.01309           0.00526           0.02886           0.17228           0.34779
e2q GENROU 1                 0.00015            0.0011            0.0011           0.00039           0.00016           0.00111           0.00037
e2q GENROU 2                 0.00038           0.00045           0.00045           0.00121           0.00039            0.0033           0.00106
e2q GENROU 3                 0.00116             7e-05             7e-05           0.00032           0.00123           0.00241           0.00234
e2q GENROU 4                 0.00041           0.00079           0.00079             9e-05           0.00044           0.00069           0.00043
LAG_y TGOV1 1                      0                 0                 0                 0                 0                 0                 0
LAG_y TGOV1 2                      0                 0                 0                 0                 0                 0                 0
LAG_y TGOV1 3                      0                 0                 0                 0                 0                 0                 0
LAG_y TGOV1 4                      0                 0                 0                 0                 0                 0                 0
LL_x TGOV1 1                       0                 0                 0                 0                 0                 0                 0
LL_x TGOV1 2                       0                 0                 0                 0                 0                 0                 0
LL_x TGOV1 3                       0                 0                 0                 0                 0                 0                 0
LL_x TGOV1 4                       0                 0                 0                 0                 0                 0                 0
vp EXDC2 1                   0.00094           0.00415           0.00415           0.01364           0.00476           0.00032           0.00034
vp EXDC2 2                   0.00034           0.00522           0.00522           0.00979           0.00169           0.00042            0.0002
vp EXDC2 3                   0.00105            0.0022            0.0022            0.0021           0.00546            0.0002           0.00019
vp EXDC2 4                   0.00242           0.00226           0.00226           0.00246           0.01263           0.00018           0.00038
LS_y EXDC2 1                 0.19482             0.203             0.203           0.22143           0.08347           0.00069           0.00074
LS_y EXDC2 2                 0.06924           0.25052           0.25052           0.15607           0.02909            0.0009           0.00042
LS_y EXDC2 3                 0.46474           0.22878           0.22878           0.07262            0.2043           0.00092           0.00088
LS_y EXDC2 4                 0.51255           0.11281           0.11281           0.04075           0.22639           0.00041           0.00085
LL_x EXDC2 1                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 2                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 3                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 4                       0                 0                 0                 0                 0                 0                 0
LA_y EXDC2 1                 0.08621            0.2062            0.2062           0.53692           0.19058           0.00079           0.00084
LA_y EXDC2 2                 0.04203           0.34908           0.34908           0.51915           0.09112           0.00141           0.00066
LA_y EXDC2 3                 0.19588           0.22134           0.22134           0.16772           0.44428             0.001           0.00095
LA_y EXDC2 4                 0.37416           0.18904           0.18904           0.16302           0.85269           0.00077            0.0016
W_x EXDC2 1                    6e-05           0.00014           0.00014           0.00038           0.00014                 0                 0
W_x EXDC2 2                    2e-05           0.00021           0.00021           0.00031             5e-05                 0                 0
W_x EXDC2 3                  0.00011           0.00013           0.00013            0.0001           0.00026                 0                 0
W_x EXDC2 4                  0.00021           0.00011           0.00011            0.0001            0.0005                 0                 0

PARTICIPATION FACTORS [2/8]
                                 #15               #16               #17               #18               #19               #20               #21

delta GENROU 1                0.0013           0.00058           0.00086             4e-05             1e-05           0.00014           0.04024
delta GENROU 2               0.00034           0.00024           0.00268             6e-05             7e-05             2e-05           0.08541
delta GENROU 3               0.00011           0.00276           0.00076             5e-05             5e-05            0.0002           0.23816
delta GENROU 4               0.00079           0.00199             1e-05           0.00011             1e-05             1e-05           0.16086
omega GENROU 1               0.00075           0.00034            0.0005             3e-05                 0             8e-05           0.02377
omega GENROU 2                0.0002           0.00014           0.00155             3e-05             4e-05             1e-05           0.05045
omega GENROU 3                 4e-05           0.00109            0.0003             2e-05             2e-05             8e-05            0.0965
omega GENROU 4               0.00029           0.00074             1e-05             4e-05                 0                 0           0.06107
e1q GENROU 1                 0.00054             6e-05           0.00042           0.00094             4e-05            0.0003           0.00067
e1q GENROU 2                 0.00065           0.00022             2e-05           0.00115           0.00016           0.00097           0.00141
e1q GENROU 3                 0.00038           0.00019           0.00019           0.00144           0.00011           0.00123           0.00194
e1q GENROU 4                 0.00034             1e-05            0.0003           0.00112             2e-05           0.00045            0.0034
e1d GENROU 1                 0.00197           0.00266           0.00808             1e-05           0.02906           0.04674           0.00263
e1d GENROU 2                  0.0033           0.00186           0.01412           0.00441           0.01327           0.03129           0.00637
e1d GENROU 3                 0.00138           0.01461           0.00314           0.00479            0.0177           0.02276           0.02746
e1d GENROU 4                 0.00094           0.01041           0.00046             5e-05           0.03673           0.03898           0.00549
e2d GENROU 1                 0.25874           0.03867           0.05142           0.14321           0.00031            0.0033           0.00066
e2d GENROU 2                 0.16397           0.03747            0.0468           0.20085           0.00352           0.02285           0.00139
e2d GENROU 3                 0.11321            0.0137           0.07851           0.27348           0.00187           0.03733           0.00213
e2d GENROU 4                 0.18053           0.00845           0.08023           0.18763           0.00026           0.00906           0.00371
e2q GENROU 1                 0.05939           0.06822           0.19355           0.00017           0.23112           0.22378           0.00134
e2q GENROU 2                 0.09922           0.04763            0.3366           0.06848           0.10503            0.1491           0.00325
e2q GENROU 3                 0.04116           0.36911           0.07409           0.07356           0.13858           0.10724           0.01383
e2q GENROU 4                   0.028           0.26219            0.0109           0.00082           0.28669           0.18311           0.00276
LAG_y TGOV1 1                      0                 0                 0                 0                 0                 0           0.00067
LAG_y TGOV1 2                      0                 0                 0                 0                 0                 0           0.00142
LAG_y TGOV1 3                      0                 0                 0                 0                 0                 0           0.00355
LAG_y TGOV1 4                      0                 0                 0                 0                 0                 0           0.00239
LL_x TGOV1 1                       0                 0                 0                 0                 0                 0             3e-05
LL_x TGOV1 2                       0                 0                 0                 0                 0                 0             7e-05
LL_x TGOV1 3                       0                 0                 0                 0                 0                 0           0.00014
LL_x TGOV1 4                       0                 0                 0                 0                 0                 0             9e-05
vp EXDC2 1                   0.00033             3e-05           0.00062           0.00077             9e-05           0.00049             6e-05
vp EXDC2 2                   0.00084            0.0003           0.00017           0.00073           0.00025           0.00122           0.00018
vp EXDC2 3                   0.00034           0.00023             6e-05           0.00069           0.00014           0.00101           0.00069
vp EXDC2 4                   0.00022             4e-05           0.00029            0.0009             3e-05           0.00061           0.00083
LS_y EXDC2 1                  0.0006             5e-05           0.00101           0.00103             9e-05           0.00039             1e-05
LS_y EXDC2 2                 0.00149           0.00049           0.00026           0.00095           0.00024           0.00095             3e-05
LS_y EXDC2 3                 0.00129           0.00084            0.0002           0.00197            0.0003           0.00172           0.00021
LS_y EXDC2 4                 0.00041             6e-05           0.00048           0.00123             3e-05           0.00049           0.00012
LL_x EXDC2 1                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 2                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 3                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 4                       0                 0                 0                 0                 0                 0                 0
LA_y EXDC2 1                 0.00067             6e-05           0.00113           0.00114            0.0001           0.00042             1e-05
LA_y EXDC2 2                 0.00229           0.00074            0.0004           0.00144           0.00037           0.00143             3e-05
LA_y EXDC2 3                 0.00137           0.00089           0.00021           0.00207           0.00031           0.00179           0.00018
LA_y EXDC2 4                 0.00076           0.00011           0.00089           0.00224             6e-05           0.00089           0.00018
W_x EXDC2 1                        0                 0                 0                 0                 0                 0                 0
W_x EXDC2 2                        0                 0                 0                 0                 0             1e-05             1e-05
W_x EXDC2 3                        0                 0                 0                 0                 0             1e-05             3e-05
W_x EXDC2 4                        0                 0                 0             1e-05                 0                 0             3e-05

PARTICIPATION FACTORS [3/8]
                                 #22               #23               #24               #25               #26               #27               #28

delta GENROU 1               0.04024           0.17926           0.17926           0.17245           0.17245           0.01877           0.00547
delta GENROU 2               0.08541           0.21636           0.21636           0.08005           0.08005           0.02617           0.00332
delta GENROU 3               0.23816           0.04918           0.04918           0.09817           0.09817           0.00681           0.02482
delta GENROU 4               0.16086           0.08069           0.08069           0.14333           0.14333           0.00315           0.02115
omega GENROU 1               0.02377           0.10604           0.10604           0.10491           0.10491           0.01037           0.00302
omega GENROU 2               0.05045           0.12794           0.12794           0.04872           0.04872           0.01445           0.00183
omega GENROU 3                0.0965           0.01995           0.01995           0.04102           0.04102           0.00257           0.00936
omega GENROU 4               0.06107           0.03068           0.03068           0.05611           0.05611           0.00111           0.00747
e1q GENROU 1                 0.00067           0.00511           0.00511           0.00596           0.00596           0.00153           0.00043
e1q GENROU 2                 0.00141           0.00145           0.00145           0.00491           0.00491           0.00172           0.00027
e1q GENROU 3                 0.00194           0.00018           0.00018           0.00041           0.00041           0.00039            0.0016
e1q GENROU 4                  0.0034           0.00215           0.00215           0.00091           0.00091           0.00022           0.00155
e1d GENROU 1                 0.00263           0.00462           0.00462           0.00044           0.00044           0.36152           0.09703
e1d GENROU 2                 0.00637           0.02796           0.02796           0.00049           0.00049           0.49924           0.07963
e1d GENROU 3                 0.02746           0.00894           0.00894           0.00335           0.00335           0.12193           0.48105
e1d GENROU 4                 0.00549           0.00157           0.00157           0.00281           0.00281           0.05818           0.38742
e2d GENROU 1                 0.00066            0.0043            0.0043           0.00204           0.00204           0.00033             8e-05
e2d GENROU 2                 0.00139           0.00146           0.00146           0.00158           0.00158           0.00074           0.00013
e2d GENROU 3                 0.00213           0.00012           0.00012           0.00027           0.00027           0.00018           0.00073
e2d GENROU 4                 0.00371           0.00209           0.00209           0.00056           0.00056             6e-05            0.0004
e2q GENROU 1                 0.00134           0.00229           0.00229           0.00017           0.00017           0.01819           0.00503
e2q GENROU 2                 0.00325           0.01381           0.01381           0.00019           0.00019           0.02501           0.00411
e2q GENROU 3                 0.01383           0.00437           0.00437           0.00129           0.00129           0.00604           0.02453
e2q GENROU 4                 0.00276           0.00076           0.00076           0.00109           0.00109           0.00287           0.01969
LAG_y TGOV1 1                0.00067            0.0032            0.0032           0.00728           0.00728           0.00125           0.00038
LAG_y TGOV1 2                0.00142           0.00386           0.00386           0.00338           0.00338           0.00175           0.00023
LAG_y TGOV1 3                0.00355           0.00079           0.00079           0.00371           0.00371           0.00041           0.00152
LAG_y TGOV1 4                0.00239           0.00129           0.00129            0.0054            0.0054           0.00019           0.00129
LL_x TGOV1 1                   3e-05           0.00016           0.00016           0.00064           0.00064             6e-05             2e-05
LL_x TGOV1 2                   7e-05            0.0002            0.0002           0.00031           0.00031             8e-05             1e-05
LL_x TGOV1 3                 0.00014             3e-05             3e-05           0.00026           0.00026             1e-05             5e-05
LL_x TGOV1 4                   9e-05             5e-05             5e-05           0.00038           0.00038             1e-05             5e-05
vp EXDC2 1                     6e-05           0.00162           0.00162           0.00482           0.00482           0.00739             0.002
vp EXDC2 2                   0.00018           0.00133           0.00133           0.00482           0.00482           0.01079           0.00183
vp EXDC2 3                   0.00069           0.00024           0.00024           0.00056           0.00056           0.00174           0.00719
vp EXDC2 4                   0.00083           0.00076           0.00076           0.00082           0.00082           0.00101           0.00706
LS_y EXDC2 1                   1e-05           0.00022           0.00022           0.00047           0.00047           0.00037            0.0001
LS_y EXDC2 2                   3e-05           0.00018           0.00018           0.00046           0.00046           0.00052             9e-05
LS_y EXDC2 3                 0.00021             7e-05             7e-05           0.00012           0.00012           0.00018           0.00074
LS_y EXDC2 4                 0.00012           0.00011           0.00011             8e-05             8e-05             5e-05           0.00035
LL_x EXDC2 1                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 2                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 3                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 4                       0                 0                 0                 0                 0                 0                 0
LA_y EXDC2 1                   1e-05           0.00021           0.00021           0.00039           0.00039           0.00064           0.00017
LA_y EXDC2 2                   3e-05           0.00023           0.00023           0.00052           0.00052           0.00126           0.00021
LA_y EXDC2 3                 0.00018             6e-05             6e-05             9e-05             9e-05           0.00031           0.00125
LA_y EXDC2 4                 0.00018           0.00016           0.00016           0.00011           0.00011           0.00015           0.00102
W_x EXDC2 1                        0             5e-05             5e-05           0.00038           0.00038           0.00056           0.00015
W_x EXDC2 2                    1e-05             5e-05             5e-05           0.00044           0.00044           0.00093           0.00016
W_x EXDC2 3                    3e-05             1e-05             1e-05             7e-05             7e-05           0.00022           0.00094
W_x EXDC2 4                    3e-05             3e-05             3e-05             9e-05             9e-05           0.00011           0.00076

PARTICIPATION FACTORS [4/8]
                                 #29               #30               #31               #32               #33               #34               #35

delta GENROU 1               0.00184           0.00076            0.0105            0.0105           0.00211           0.00572           0.00175
delta GENROU 2               0.00619           0.00021             8e-05             8e-05            0.0019           0.00509           0.00601
delta GENROU 3               0.00524           0.00086           0.00348           0.00348           0.00522           0.00212           0.00608
delta GENROU 4               0.00254                 0           0.00062           0.00062           0.00562           0.00191           0.00119
omega GENROU 1               0.00097           0.00039           0.00811           0.00811           0.00097           0.00262           0.00049
omega GENROU 2               0.00326           0.00011           0.00024           0.00024           0.00087           0.00234           0.00176
omega GENROU 3               0.00188            0.0003           0.00176           0.00176           0.00163           0.00066           0.00119
omega GENROU 4               0.00086                 0           0.00023           0.00023           0.00164           0.00056            0.0002
e1q GENROU 1                 0.00024           0.00202           0.07076           0.07076           0.00382           0.01402           0.05544
e1q GENROU 2                  0.0016            0.0052            0.0874            0.0874           0.00481           0.01018           0.04937
e1q GENROU 3                 0.00126           0.00534           0.07194           0.07194           0.01035           0.00282           0.04397
e1q GENROU 4                 0.00048           0.00212            0.0524            0.0524           0.01026           0.00535           0.04396
e1d GENROU 1                 0.22346           0.14687           0.02655           0.02655            0.0065           0.02563           0.01032
e1d GENROU 2                 0.16265           0.15839           0.02676           0.02676           0.00999           0.01879           0.00058
e1d GENROU 3                  0.1893           0.12278           0.02515           0.02515           0.02218           0.00485           0.00021
e1d GENROU 4                 0.28887           0.12266           0.02446           0.02446           0.02447            0.0144           0.00922
e2d GENROU 1                   1e-05           0.00011           0.00296           0.00296           0.00013            0.0005           0.00144
e2d GENROU 2                   9e-05           0.00027           0.00367           0.00367           0.00016           0.00032           0.00127
e2d GENROU 3                   8e-05            0.0003           0.00331           0.00331           0.00037            0.0001           0.00124
e2d GENROU 4                   4e-05           0.00013            0.0025            0.0025           0.00042           0.00022           0.00131
e2q GENROU 1                 0.02215            0.0174           0.00812           0.00812           0.00095           0.00378           0.00189
e2q GENROU 2                 0.01605           0.01868           0.00815           0.00815           0.00146           0.00276           0.00011
e2q GENROU 3                 0.01847           0.01432           0.00757           0.00757           0.00321            0.0007             4e-05
e2q GENROU 4                  0.0281           0.01426           0.00734           0.00734           0.00353           0.00208           0.00165
LAG_y TGOV1 1                 0.0003           0.00019            0.0023            0.0023           0.00118           0.00327           0.00534
LAG_y TGOV1 2                0.00103             5e-05             7e-05             7e-05           0.00107           0.00292            0.0193
LAG_y TGOV1 3                0.00077            0.0002           0.00065           0.00065            0.0026           0.00108           0.01706
LAG_y TGOV1 4                0.00037                 0             9e-05             9e-05           0.00279           0.00096           0.00309
LL_x TGOV1 1                   1e-05             1e-05           0.00065           0.00065             5e-05           0.00015           0.00014
LL_x TGOV1 2                   5e-05                 0             2e-05             2e-05             5e-05           0.00014           0.00054
LL_x TGOV1 3                   3e-05             1e-05           0.00015           0.00015            0.0001             4e-05           0.00037
LL_x TGOV1 4                   1e-05                 0             2e-05             2e-05            0.0001             4e-05             7e-05
vp EXDC2 1                    0.0018           0.02792            0.0755            0.0755           0.08166           0.28549           0.19372
vp EXDC2 2                   0.01151           0.07037           0.09369           0.09369           0.10072           0.20041           0.17109
vp EXDC2 3                   0.00659           0.05154           0.05539           0.05539           0.15513           0.03978           0.10881
vp EXDC2 4                   0.00328           0.02678           0.05123           0.05123           0.20162           0.10006            0.1402
LS_y EXDC2 1                   4e-05           0.00026           0.00452           0.00452           0.00039           0.00144           0.00445
LS_y EXDC2 2                 0.00022           0.00065           0.00551           0.00551           0.00047           0.00099           0.00386
LS_y EXDC2 3                 0.00027           0.00103           0.00707           0.00707           0.00158           0.00043           0.00532
LS_y EXDC2 4                   7e-05           0.00026           0.00313           0.00313           0.00099           0.00052           0.00329
LL_x EXDC2 1                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 2                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 3                       0                 0                 0                 0                 0                 0                 0
LL_x EXDC2 4                       0                 0                 0                 0                 0                 0                 0
LA_y EXDC2 1                  0.0001           0.00137            0.0025            0.0025           0.00299            0.0104           0.00439
LA_y EXDC2 2                  0.0009           0.00465           0.00418           0.00418           0.00497           0.00984           0.00523
LA_y EXDC2 3                 0.00078           0.00513           0.00372           0.00372           0.01154           0.00294           0.00501
LA_y EXDC2 4                 0.00032           0.00221           0.00285           0.00285           0.01245           0.00614           0.00536
W_x EXDC2 1                  0.00026           0.00528           0.03995           0.03995           0.02435           0.08588           0.11819
W_x EXDC2 2                  0.00188           0.01518           0.05653           0.05653           0.03424           0.06873             0.119
W_x EXDC2 3                  0.00159           0.01641           0.04933           0.04933           0.07785           0.02014           0.11172
